Data & Facts
Data & Facts
Externally funded Projects
Externally funded Projects
In the 2021/2022 reporting period, the Paul-Ehrlich-Institut raised a total of 19 million euros in third-party funding. This corresponds to an increase of 6.7 million euros compared to the 2019/2020 period.
BMG | Federal Ministry of Health (10,209,940 €)
Project Manager | Name of the Project | Duration |
---|
Dr Gabriele Unger | WHO Collaborating Centre for Blood Products and in vitro Diagnostic Devices | 01.01.21 - 31.12.25 |
Dr Renate König | Regulatory use of omics-based big data strategies for the efficient development, authorisation and safe use of biological medicines (RENUBIA) | 01.12.21 - 31.12.26 |
Dr Renate König | Regulatory use of AI-supported methods for the efficient evaluation and regulation of biomedicines (KIMERBA) | 01.03.22 - 31.12.24 |
Dr Renate König | Integrated Network for Monitoring and Identification of Infectious Disease Risks (BLOODVIR) | 01.03.22 - 31.12.24 |
Prof Dr Ger van Zandbergen | Regulatory research on quality data (physicochemical and functional assays) versus clinical data (PK and phase 3 efficacy study) in biosimilar authorisations | 01.10.22 - 30.06.25 |
BMBF | Federal Ministry of Education and Research (3,595,542 €)
Project Manager | Name of the Project | Duration |
---|
Dr Christoph Conrad;
Dr Nadine Kirsch-Stefan | DZIF-OSRA: German Center for Infection Research – Office for Scientific and Regulatory Advice | 01.01.21 - 28.02.26 |
Dr Martina Schüßler-Lenz | Regulatory analysis and optimisation of development candidate translation in the German Consortium for Translational Cancer Research (DKTK) | 01.06.21 - 31.05.24 |
Dr Bevan Sawatsky | Animal facility for the testing of vaccines and antivirals against emerging infections under BSL-3/BSL-4 conditions | 01.02.21 - 28.02.26 |
Prof Dr Christian Buchholz | Drug transport: combinatorial and multidisciplinary targeting of effective gene therapy vectors (COMMUTE) – rational design of receptor targeting AAV particles with DARPins | 01.03.21 - 29.02.24 |
Dr Michael Mühlebach | Collaborative project: emergency vaccines PEI-TP – vaccine platform for recombinant measles viruses | 01.01.21 - 28.02.26 |
Dr Michael Mühlebach; Prof Dr Eberhard Hildt | InvestCall 2021 (2 devices) | 15.06.21 - 31.12.21 |
Dr Bevan Sawatsky | Use of recombinant bacterial membrane vesicles (BMVs) in vaccination against MERSCoV and H1N1 influenza virus | 01.06.21 - 28.02.22 |
Dr Oleg Krut; Dr Ingo Spreitzer | Alternative methods: establishment of the monocyte activation test as part of the risk assessment for masked endotoxins in medicinal products (PyroSafe) | 01.04.22 - 31.03.25 |
Dr Richard Brown | VIRASCREEN – Establishing cDNA libraries to identify new host factors involved in the propagation of zoonotic viruses | 01.07.22 - 31.12.23 |
Dr Olga Tichá | Alternative methods: Functional assay for B cell activation by toxoid vaccines (B-CELL-ACT-2) | 01.08.22 - 31.07.24 |
Marco Frech | Site Coordination – Scientific Manager | 01.08.22 - 31.12.25 |
DFG | German Research Foundation (1,521,600 €)
Project Manager | Name of the Project | Duration |
---|
Dr Christian Pfaller;
Dr Bevan Sawatsky | Mechanistic studies of morbillivirus-associated immunosuppression and antiviral immune responses against these viruses | 01.01.21 - 31.12.24 |
Dr Michael Mühlebach | Broad-spectrum HPV vaccine based on recombinant measles | 01.10.21 - 30.09.24 |
Dr Renate König | Targeted influencing of converging mechanisms of inefficient immunity in tumour diseases and chronic infections | 01.01.22 - 31.12.25 |
Prof Dr Eberhard Hildt | HBV over time: characteristics of viral pathogenesis in different disease phases | 01.03.22 - 28.02.25 |
EU | European Union (1,383,559 €)
Project Manager | Name of the Project | Duration |
---|
Prof Dr Christian Buchholz;
Prof Dr Zoltan Ivics | Accelerating development and improving access to CAR and TCR-engineered T cell therapy | 01.01.21 - 31.12.25 |
Dr Jessica Hartmann | Training network for optimizing adoptive T cell therapy of cancer (T-OP) | 01.03.21 - 28.02.25 |
Prof Dr Isabelle Bekeredjian-Ding | Innovations to accelerate vaccine development and manufacture | 01.09.21 - 28.02.27 |
Dr Thomas Holzhauser | Allergenicity Prediction Toolbox for novel foods | 01.09.22 - 31.08.26 |
LOEWE Centers, Federal State of Hesse (1,682,380 €)
Project Manager | Name of the Project | Duration |
---|
Dr Jacomina Krijnse Locker | DRUID: Cryo-correlated light- and electron microscopy using refrozen sections to study key events of host-pathogen interactions | 01.08.21 - 31.12.21 |
Prof Dr Eberhard Hildt | DRUID: Optimization and characterization of the antiviral potency of new cyclic Zika virus protease inhibitors in infected cells | 01.05.21 - 31.12.21 |
Prof Dr Eberhard Hildt | PaaP: Protease-activated antiviral prodrugs | 01.10.21 - 30.09.23 |
Dr Frederic Thalheimer | In situ CAR T cell generation in primary patient material using receptor-targeted AAV vectors | 01.01.22 - 31.12.22 |
Prof Dr Ger van Zandbergen | DRUID: Characterisation of apoptotic parasites to identify new target molecules for the treatment of leishmaniasis | 01.01.22 - 31.12.24 |
Dr Jacomina Krijnse Locker | DRUID: W2 Professorship for Pathogen Imaging and Immunology | 01.01.22 - 31.12.24 |
Prof Dr Eberhard Hildt;
Dr Daniela Bender | DRUID: Targets for antiviral strategies against the Zika virus | 01.01.22 - 31.12.24 |
Prof Dr Eberhard Hildt | DRUID: Identifying cellular targets for antiviral strategies – inhibiting virus release by modulating cholesterol levels | 01.01.22 - 31.12.24 |
Foundation and other Organisation (642,785 €)
Coalition for Epidemic Preparedness Innovations (CEPI)
Project Manager | Name of the Project | Duration |
---|
Dr Michael Mühlebach | MV-MERS PEI Project 3 – Correlates of protection of MERS | 01.04.21 - 30.09.21 |
BLE (Federal Office for Agriculture and Food)
Project Manager | Name of the Project | Duration |
---|
Dr Thomas Holzhauser | Development of an allergenic test biscuit for a special infant diet – The Feeding Kiss (Solids by Kiss) | 01.01.21 - 30.06.24 |
DAAD | German Academic Exchange Service / FEBS-Federation of European Biochemical Societies
Project Manager | Name of the Project | Duration |
---|
Dr Stephan Scheurer | Grants Laura Martin Pedraza:
- Molecular characterization of Pru p 9, a novel PR-1 protein responsible for respiratory symptoms in peach tree pollen allergy
- Severe peach allergy with different sensitization routes: Pru p 9, a novel major allergen | 01.01.21 - 31.03.21 |
CEU DRUID - Central European University
Project Manager | Name of the Project | Duration |
---|
Dr Stephan Scheurer | Grant to Elisa Zubeldia for the project: "Gut microbiota and allergic enteritis" | 18.01.21 - 17.04.21 |
German Cancer Aid
Project Manager | Name of the Project | Duration |
---|
Prof Dr Christian Buchholz | In vivo generation of CAR T cells in an immunocompetent large animal model | 01.06.21 - 31.05.24 |
German José Carreras Foundation
Project Manager | Name of the Project | Duration |
---|
Dr Jessica Hartmann | The importance of bone marrow microvasculature for the therapeutic effectiveness of CAR NK cells and CAR T cells in acute leukaemia | 15.11.21 - 14.11.24 |
DAAD | German Academic Exchange Service
Project Manager | Name of the Project | Duration |
---|
Dr Richard Brown | Doctoral grant to Tabitha Kavuli Itotia for the project: "Comparison of host immunological responses to SARS-CoV-2 infection and vaccination in Africans and Europeans" | 01.10.21 - 30.09.23 |
NC3R
Project Manager | Name of the Project | Duration |
---|
Prof Dr Zoltan Ivics | Development of a transcriptional signature-based tumorigenesis (TraST) classifier to evaluate the genotoxic risk of genetically engineered human T-cells | 15.12.22 - 15.06.23 |
The totals represent the amount of external funding obtained.